Legacy Intel Atom® Processors

Product Name
Launch Date
Total Cores
ClockSpeedMax
Processor Base Frequency
Cache
TDP
Q2'10 1 1.20 GHz 512 KB Intel® Smart Cache 1.3 W
Q2'10 1 1.60 GHz 512 KB Intel® Smart Cache 2.2 W
Q2'10 1 1.90 GHz 512 KB Intel® Smart Cache 2.2 W
Q2'11 1 1.20 GHz 512 KB L2 Cache 3 W
Q2'11 1 1.50 GHz 512 KB 3 W
Q1'11 2 1.66 GHz 1 MB L2 Cache 8.5 W
Q4'10 1 1.00 GHz 512 KB L2 Cache 7 W
Q4'10 1 1.00 GHz 512 KB L2 Cache 7 W
Q4'10 1 1.30 GHz 512 KB L2 Cache 7 W
Q4'10 1 1.30 GHz 512 KB L2 Cache 7 W
Q3'10 1 600 MHz 512 KB L2 Cache 3.3 W
Q3'10 1 600 MHz 512 KB L2 Cache 3.3 W
Q3'10 1 1.00 GHz 512 KB L2 Cache 3.6 W
Q3'10 1 1.00 GHz 512 KB L2 Cache 3.6 W
Q3'10 1 1.30 GHz 512 KB L2 Cache 3.6 W
Q3'10 1 1.30 GHz 512 KB L2 Cache 3.6 W
Q3'10 1 1.60 GHz 512 KB L2 Cache 4.5 W
Q3'10 1 1.60 GHz 512 KB L2 Cache 4.5 W
Q3'10 2 1.50 GHz 1 MB L2 Cache 8.5 W
Q2'10 1 1.80 GHz 512 KB L2 Cache 10 W
Q2'10 2 1.80 GHz 1 MB L2 Cache 13 W
Q2'10 1 1.66 GHz 512 KB L2 Cache 6.5 W
Q2'10 1 1.83 GHz 512 KB L2 Cache 6.5 W
Q2'10 1 2.13 GHz 512 KB L2 Cache 2.5 W
Q1'10 1 1.66 GHz 512 KB L2 Cache 10 W
Q1'10 2 1.66 GHz 1 MB L2 Cache 13 W
Q1'10 1 1.66 GHz 512 KB L2 Cache 5.5 W
Q1'10 1 1.83 GHz 512 KB L2 Cache 6.5 W
Q2'09 1 1.20 GHz 512 KB L2 Cache 1.4 W
Q2'09 1 2.00 GHz 512 KB L2 Cache 2.4 W
Q2'08 1 1.10 GHz 512 KB L2 Cache 2.2 W
Q2'08 1 1.10 GHz 512 KB L2 Cache 2.2 W
Q2'08 1 1.33 GHz 512 KB L2 Cache 2.2 W
Q2'08 1 1.60 GHz 512 KB L2 Cache 2.2 W
Q1'09 1 1.66 GHz 512 KB L2 Cache 2.5 W
Q3'08 2 1.60 GHz 1 MB L2 Cache 8 W
Q2'08 1 1.60 GHz 512 KB L2 Cache 4 W
Q2'08 1 1.60 GHz 512 KB L2 Cache 2.5 W
Q2'08 1 800 MHz 512 KB L2 Cache 0.65 W
Q2'08 1 1.10 GHz 512 KB L2 Cache 2 W
Q2'08 1 1.33 GHz 512 KB L2 Cache 2 W
Q2'08 1 1.60 GHz 512 KB L2 Cache 2 W
Q2'08 1 1.86 GHz 512 KB L2 Cache 2.4 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more